Welcome to our
Sports Sunday
Sports are very essential for every human life which keeps them fit and fine and physical strength. It has great importance in each stage of life. It also improves the personality of people. Sports keep our all organs alert and our hearts become stronger by regularly playing some kind of sports.
Which team do I belong to?
Follow Your Team’s Fixtures
NETBALL
Game Order | Time |
---|---|
Green vs White | 11.00 -11.20 |
Red vs Blue | 11.30 – 11.50 |
White vs Red | 12.00 – 12.20 |
Yellow vs Blue | 12.30 – 12.50 |
Yellow vs White | 1.00 – 1.20 |
Blue vs Green | 1.30 – 1.50 |
Yellow vs Red | 2.00 – 2.20 |
White vs Blue | 2.30 – 2.50 |
Red vs Green | 3.00 – 3.20 |
BasketBall
Game Order | Time |
---|---|
Red vs Green | 11.00 -11.20 |
Green vs White | 11.30 – 11.50 |
Red vs Blue | 12.00 – 12.20 |
White vs Red | 12.30 – 12.50 |
Yellow vs Blue | 1.00 – 1.20 |
Yellow vs White | 1.30 – 1.50 |
Blue vs Green | 2.00 – 2.20 |
Yellow vs Red | 2.30 – 2.50 |
White vs Blue | 3.00 – 3.20 |
Football
Game Order | Time |
---|---|
White vs Blue | 11.00 -11.20 |
Red vs Green | 11.30 – 11.50 |
Green vs White | 12.00 – 12.20 |
Red vs Blue | 12.30 – 12.50 |
White vs Red | 1.00 – 1.20 |
Yellow vs Blue | 1.30 – 1.50 |
Yellow vs White | 2.00 – 2.20 |
Blue vs Green | 2.30 – 2.50 |
Yellow vs Red | 3.00 – 3.20 |
Volleyball
Game Order | Time |
---|---|
Yellow vs Red | 11.00 -11.20 |
White vs Blue | 11.30 – 11.50 |
Red vs Green | 12.00 – 12.20 |
Green vs White | 12.30 – 12.50 |
Red vs Blue | 1.00 – 1.20 |
White vs Red | 1.30 – 1.50 |
Yellow vs Blue | 2.00 – 2.20 |
Yellow vs White | 2.30 – 2.50 |
Blue vs Green | 3.00 – 3.20 |